Image Eye can read a whole lot of different file formats:
| Ext. | Format description |
| BBM | DeluxePaint brush. |
| BMP | Windows bitmap format. |
| CAL | Computer Aided Acquisition and Logistics Support format. |
| CALS | Computer Aided Acquisition and Logistics Support format. |
| CUR | Windows cursor. |
| DDS | DirectDraw surface. |
| DIB | Windows device independent bitmap. |
| IFF | Interchange file format. |
| FIT | Flexible image transport system. |
| FITS | Flexible image transport system. |
| GIF | Graphics interchange format. |
| ICO | Windows icon. |
| JIF | JPEG image file. |
| JPEG | JPEG format. |
| JPG | JPEG format. |
| LBM | DeluxePaint bitmap. |
| PCX | PC Paintbrush image. |
| PNG | Portable network graphics. |
| PSD | PhotoShop format. |
| RAS | Computer Aided Acquisition and Logistics Support format. |
| RAW | Raw image description file. |
| RLE | Windows RLE compressed bitmap. |
| SUN | Sun raster format. |
| TGA | TARGA format. |
| TIF | Tag image file format. |
| TIFF | Tag image file format. |
Write support however, is limited to BMP only.
If you want a format converter, then check out Any Image - which besides additional write support also reads several less common formats!