<?xml version="1.0" encoding="UTF-8" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.35 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>FMJ-Software</Company_Name>
		<Address_1>Katrinebergsbacken 30, 4tr</Address_1>
		<Address_2>c/o Dimdal</Address_2>
		<City_Town>Stockholm</City_Town>
		<State_Province>N/A</State_Province>
		<Zip_Postal_Code>117 61</Zip_Postal_Code>
		<Country>Sweden</Country>
		<Company_WebSite_URL>http://www.fmjsoft.com/</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Markus</Author_First_Name>
			<Author_Last_Name>Dimdal</Author_Last_Name>
			<Author_Email>fmj@fmjsoft.com</Author_Email>
			<Contact_First_Name>Markus</Contact_First_Name>
			<Contact_Last_Name>Dimdal</Contact_Last_Name>
			<Contact_Email>fmj@fmjsoft.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>support@fmjsoft.com</Sales_Email>
			<Support_Email>support@fmjsoft.com</Support_Email>
			<General_Email>fmj@fmjsoft.com</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone />
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Chromatia Tuner</Program_Name>
		<Program_Version>3.4</Program_Version>
		<Program_Release_Month>03</Program_Release_Month>
		<Program_Release_Day>20</Program_Release_Day>
		<Program_Release_Year>2008</Program_Release_Year>
		<Program_Cost_Dollars>19.95</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Minor Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win95,Win98,WinME,WinNT 3.x,WinNT 4.x,Windows2000,WinXP,Windows2003,Windows Vista Starter,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Business,Windows Vista Enterprise,Windows Vista Ultimate</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>New v3.4: Low latency ASIO audio support and a fullscreen spectrum display option.</Program_Change_Info>
		<Program_Specific_Category>Audio</Program_Specific_Category>
		<Program_Category_Class>Audio &amp; Multimedia::Music Composers</Program_Category_Class>
		<Program_System_Requirements>Sound card + Microphone</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>694088</File_Size_Bytes>
			<File_Size_K>677</File_Size_K>
			<File_Size_MB>0.66</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>chromatia,tuner,instrument,chromatic,temperament,tune,pitch,tone,MIDI</Keywords>
			<Char_Desc_45>Chromatic Multi-Temperament Instrument Tuner</Char_Desc_45>
			<Char_Desc_80>Chromatic Multi-Temperament Instrument Tuner</Char_Desc_80>
			<Char_Desc_250>Chromatia tuner allows you to use your computer as an advanced instrument tuner with short response time, a large tuning range, and hight precision; it supports more than 30 different 'temperaments', historic as well as modern.</Char_Desc_250>
			<Char_Desc_450>Chromatia tuner allows you to use your computer as an advanced instrument tuner with short response time, a large tuning range, and good precision. It supports more than 30 different 'temperaments', historic as well as modern! You can also add your own scales. Features include 'Beat tone' option (tune by ear!), report mode, full screen mode, calibration of input noise level, microphone type, LF filtering, and optional MIDI input + output.</Char_Desc_450>
			<Char_Desc_2000>A Chromatic Multi-Temperament Instrument Tuner:

- Use your computer as an advanced instrument tuner.
- Works with almost any instrument.
- Short response time!
- Range: 9 octaves, C1 to C10.
- Precision: Better than 0.1 Hz up to ~C8.
- Supports more than 30 different temperaments and scales; including historic tunings such as pythagorean, meantone, just, and well tempered tunings, traditional folk scales, stretched piano tunings, and of course also the modern equal temperament tuning.
- You can add your own custom scales and temperaments!
- Automatic or manual note selection modes.
- Supports both DirectSound and ASIO for low-latency audio (i.e. quick responses).
- Reference tone option.
- 'Beat tone' option - tune without looking at the computer screen!
- Easily readable tuning meter.
- Full screen mode option.
- ‘Report’ feature – create a table of measurement values (useful for instrument makers).
- 'Power button' makes it easier to share the 'audio input' with other apps.
- ‘Power save’ mode conserves battery power on portables.
- Optional real-time spectrum analyzer graph.
- Note hold time control - good for instruments that produce very short tones.
- Optional calibration of input noise level, microphone type and low frequency filtering.
- Use the internal clock or calibrate the pitch to an external reference source.
- Optional MIDI input: Selecting notes from a keyboard (in 'manual mode').
- Optional MIDI output: Send the detected note to a synth.
- And more! Download it and check it out!</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.fmjsoft.com/chromatia.html</Application_Info_URL>
			<Application_Order_URL>http://www.fmjsoft.com/ctreg.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.fmjsoft.com/img/scr/ctuner.gif</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.fmjsoft.com/img/ico/ctuner.gif</Application_Icon_URL>
			<Application_XML_File_URL>http://www.fmjsoft.com/pad/chromatia.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.fmjsoft.com/download/ctuner34.zip</Primary_Download_URL>
			<Secondary_Download_URL>http://w1.868.comhem.se/~u86808643/download/ctuner34.zip</Secondary_Download_URL>
			<Additional_Download_URL_1>http://www.starstrider.com/fmj/download/ctuner34.zip</Additional_Download_URL_1>
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>Freely distributable as long as:
1) You do not modify it.
2) Clearly states that it is unregistered.</Distribution_Permissions>
		<EULA>Given by setup program.</EULA>
	</Permissions>
	<Affiliates>
		<Affiliates_FORM>Y</Affiliates_FORM>
		<Affiliates_VERSION>1.2</Affiliates_VERSION>
		<Affiliates_URL>http://www.asp-shareware.org/pad/extensions/Affiliates.htm</Affiliates_URL>
		<Affiliates_Information_Page>https://cp.shareit.com/shareit/affiliates/signup.html?publisherid=10100&amp;md5=c5c1e291c09aaafe99576fad9fcccec0</Affiliates_Information_Page>
		<Affiliates_Avangate_Order_Page />
		<Affiliates_Avangate_Vendor_ID />
		<Affiliates_Avangate_Product_ID />
		<Affiliates_Avangate_Maximum_Commission_Rate />
		<Affiliates_BMTMicro_Order_Page />
		<Affiliates_BMTMicro_Vendor_ID />
		<Affiliates_BMTMicro_Product_ID />
		<Affiliates_BMTMicro_Maximum_Commission_Rate />
		<Affiliates_clixGalore_Order_Page />
		<Affiliates_clixGalore_Vendor_ID />
		<Affiliates_clixGalore_Product_ID />
		<Affiliates_clixGalore_Maximum_Commission_Rate />
		<Affiliates_CommissionJunction_Order_Page />
		<Affiliates_CommissionJunction_Vendor_ID />
		<Affiliates_CommissionJunction_Product_ID />
		<Affiliates_CommissionJunction_Maximum_Commission_Rate />
		<Affiliates_DigiBuy_Order_Page />
		<Affiliates_DigiBuy_Vendor_ID />
		<Affiliates_DigiBuy_Product_ID />
		<Affiliates_DigiBuy_Maximum_Commission_Rate />
		<Affiliates_DigitalCandle_Order_Page />
		<Affiliates_DigitalCandle_Vendor_ID />
		<Affiliates_DigitalCandle_Product_ID />
		<Affiliates_DigitalCandle_Maximum_Commission_Rate />
		<Affiliates_Emetrix_Order_Page />
		<Affiliates_Emetrix_Vendor_ID />
		<Affiliates_Emetrix_Product_ID />
		<Affiliates_Emetrix_Maximum_Commission_Rate />
		<Affiliates_eSellerate_Order_Page />
		<Affiliates_eSellerate_Vendor_ID />
		<Affiliates_eSellerate_Product_ID />
		<Affiliates_eSellerate_Maximum_Commission_Rate />
		<Affiliates_Kagi_Order_Page />
		<Affiliates_Kagi_Vendor_ID />
		<Affiliates_Kagi_Product_ID />
		<Affiliates_Kagi_Maximum_Commission_Rate />
		<Affiliates_LinkShare_Order_Page />
		<Affiliates_LinkShare_Vendor_ID />
		<Affiliates_LinkShare_Product_ID />
		<Affiliates_LinkShare_Maximum_Commission_Rate />
		<Affiliates_NorthStarSol_Order_Page />
		<Affiliates_NorthStarSol_Vendor_ID />
		<Affiliates_NorthStarSol_Product_ID />
		<Affiliates_NorthStarSol_Maximum_Commission_Rate />
		<Affiliates_Order1_Order_Page />
		<Affiliates_Order1_Vendor_ID />
		<Affiliates_Order1_Product_ID />
		<Affiliates_Order1_Maximum_Commission_Rate />
		<Affiliates_Osolis_Order_Page />
		<Affiliates_Osolis_Vendor_ID />
		<Affiliates_Osolis_Product_ID />
		<Affiliates_Osolis_Maximum_Commission_Rate />
		<Affiliates_Plimus_Order_Page />
		<Affiliates_Plimus_Vendor_ID />
		<Affiliates_Plimus_Product_ID />
		<Affiliates_Plimus_Maximum_Commission_Rate />
		<Affiliates_Regnet_Order_Page />
		<Affiliates_Regnet_Vendor_ID />
		<Affiliates_Regnet_Product_ID />
		<Affiliates_Regnet_Maximum_Commission_Rate />
		<Affiliates_Regnow_Order_Page />
		<Affiliates_Regnow_Vendor_ID />
		<Affiliates_Regnow_Product_ID />
		<Affiliates_Regnow_Maximum_Commission_Rate />
		<Affiliates_Regsoft_Order_Page />
		<Affiliates_Regsoft_Vendor_ID />
		<Affiliates_Regsoft_Product_ID />
		<Affiliates_Regsoft_Maximum_Commission_Rate />
		<Affiliates_ShareIt_Order_Page>https://secure.element5.com/register.html?productid=140634</Affiliates_ShareIt_Order_Page>
		<Affiliates_ShareIt_Vendor_ID>10100</Affiliates_ShareIt_Vendor_ID>
		<Affiliates_ShareIt_Product_ID>140634</Affiliates_ShareIt_Product_ID>
		<Affiliates_ShareIt_Maximum_Commission_Rate>20%</Affiliates_ShareIt_Maximum_Commission_Rate>
		<Affiliates_Shareasale_Order_Page />
		<Affiliates_Shareasale_Vendor_ID />
		<Affiliates_Shareasale_Product_ID />
		<Affiliates_Shareasale_Maximum_Commission_Rate />
		<Affiliates_SWReg_Order_Page>https://www.swreg.org/cgi-bin/b.cgi?s=553&amp;p=553ctuner&amp;v=0&amp;d=0&amp;q=1</Affiliates_SWReg_Order_Page>
		<Affiliates_SWReg_Vendor_ID>553</Affiliates_SWReg_Vendor_ID>
		<Affiliates_SWReg_Product_ID>553ctuner</Affiliates_SWReg_Product_ID>
		<Affiliates_SWReg_Maximum_Commission_Rate>20%</Affiliates_SWReg_Maximum_Commission_Rate>
		<Affiliates_V-Share_Order_Page />
		<Affiliates_V-Share_Vendor_ID />
		<Affiliates_V-Share_Product_ID />
		<Affiliates_V-Share_Maximum_Commission_Rate />
		<Affiliates_VFree_Order_Page />
		<Affiliates_VFree_Vendor_ID />
		<Affiliates_VFree_Product_ID />
		<Affiliates_VFree_Maximum_Commission_Rate />
		<Affiliates_Yaskifo_Order_Page />
		<Affiliates_Yaskifo_Vendor_ID />
		<Affiliates_Yaskifo_Product_ID />
		<Affiliates_Yaskifo_Maximum_Commission_Rate />
	</Affiliates>
	<ASP>
		<ASP_FORM>Y</ASP_FORM>
		<ASP_Member>N</ASP_Member>
		<ASP_Member_Number />
	</ASP>
	<MSN>
		<MSN_FORM>Y</MSN_FORM>
		<MSN_IS_32bit>Y</MSN_IS_32bit>
	</MSN>
	<Simtel>
		<Simtel_Agent />
		<Simtel_FORM>Y</Simtel_FORM>
		<Simtel_DOS_Category>Select - MS-DOS Platform (blank)</Simtel_DOS_Category>
		<Simtel_Platform>win95 - Win95/Win98/WinME</Simtel_Platform>
		<Simtel_Category>Music/Audio - musinst Musical Instrument, Composition</Simtel_Category>
		<SIMTEL_FORM_VER>1.7 03/25/2003</SIMTEL_FORM_VER>
	</Simtel>
</XML_DIZ_INFO>
